- Rates
Discover our competitive rates & specials on our Ambergris Caye rentals based on the season you plan on coming to visit us at the Grand Caribe Belize. We offer various sized Belize condo rentals featuring oceanviews and even beach access! Take the time to think about how do you picture your dream vacation and the Grand Caribe Belize Resort can make it happen. Book your Ambergris Caye condo rental now!
Jan. 4 - Dec. 20, 2021
OUR LOWEST FLEXIBLE BOOKING RATES EVER!
Accommodation | Nightly | |
---|---|---|
1BR/1BA Studio | $159 | |
1BR/1BA Ocean View | $209 | |
1BR/1BA Ocean Front | $229 | |
1BR/1BA Ocean View Deluxe | $249 | |
1BR/1BA Ocean Front Deluxe | $279 | |
1BR/1BA on the Beach Walk Out | $279 | |
1BR/1BA Ocean View Penthouse | $279 | |
1BR/1BA Ocean Front Deluxe Plus | $339 | |
2BR/2BA Ocean View | $319 | |
2BR/2BA Ocean Front | $349 | |
2BR/2BA Ocean Front Deluxe | $399 | |
2BR/2BA on the Beach Walk Out | $399 | |
2BR/2BA Ocean Front Penthouse | $449 | |
3BR/2BA Ocean Front | $429 | |
3BR/3BA Ocean View | $419 | |
3BR/3BA Ocean Front | $449 | |
3BR/3BA Ocean Front Deluxe | $499 | |
3BR/3BA Panoramic Ocean View Penthouse | $499 | |
4BR/4BA Panoramic Ocean View Penthouse | $599 | |
4BR/4BA Panoramic Ocean Front Deluxe | $649 | |
Weekly | ||
5BR/5BA Beachfront Villa | $20,000 |
Winter Holiday Rates
Dec. 21, 2021 - Jan. 3, 2022
Dec. 21, 2021 - Jan. 3, 2022
7 Nights Minimum
(email for less)
Accommodation | Nightly |
---|---|
1BR/1BA Studio | $299 |
1BR/1BA Ocean View | $449 |
1BR/1BA Ocean Front | $499 |
1BR/1BA Ocean View Deluxe | N/A |
1BR/1BA Ocean Front Deluxe | N/A |
1BR/1BA on the Beach Walk Out | $509 |
1BR/1BA Ocean View Penthouse | $509 |
1BR/1BA Ocean Front Deluxe Plus | N/A |
2BR/2BA Ocean View | $559 |
2BR/2BA Ocean Front | $609 |
2BR/2BA Ocean Front Deluxe | $659 |
2BR/2BA on the Beach Walk Out | $659 |
2BR/2BA Ocean Front Penthouse | $709 |
3BR/2BA Ocean Front | $779 |
3BR/3BA Ocean View | $769 |
3BR/3BA Ocean Front | $799 |
3BR/3BA Ocean Front Deluxe | $949 |
3BR/3BA Panoramic Ocean View Penthouse | $949 |
4BR/4BA Panoramic Ocean View Penthouse | $1,249 |
4BR/4BA Panoramic Ocean Front Deluxe | $1,299 |
Weekly | |
5BR/5BA Beachfront Villa | $27,500 |
Summer Saving Rates
July 1 - Dec. 20, 2020
July 1 - Dec. 20, 2020
Our lowest flexible booking rates ever!
Accommodation | Nightly | Regular Rate |
---|---|---|
1BR/1BA Studio | $159 | |
1BR/1BA Ocean View | $209 | |
1BR/1BA Ocean Front | $229 | |
1BR/1BA Ocean View Deluxe | $249 | |
1BR/1BA Ocean Front Deluxe | $269 | |
1BR/1BA on the Beach Walk Out | $269 | |
1BR/1BA Ocean View Penthouse | $269 | |
1BR/1BA Ocean Front Deluxe Plus | $339 | |
2BR/2BA Ocean View | $325 | |
2BR/2BA Ocean Front | $349 | |
2BR/2BA Ocean Front Deluxe | $369 | |
2BR/2BA on the Beach Walk Out | $369 | |
2BR/2BA Ocean Front Penthouse | $419 | |
3BR/2BA Ocean Front | $399 | |
3BR/3BA Ocean View | $419 | |
3BR/3BA Ocean Front | $439 | |
3BR/3BA Ocean Front Deluxe | $499 | |
3BR/3BA Panoramic Ocean View Penthouse | $499 | |
4BR/4BA Panoramic Ocean View Penthouse | $679 | |
4BR/4BA Panoramic Ocean Front Deluxe | $699 | |
Weekly | ||
5BR/5BA Beachfront Villa | $20,000 |
Winter Holiday Season
Dec. 21, 2020 - Jan. 3, 2021
Dec. 21, 2020 - Jan. 3, 2021
7 Nights Minimum
(email for less)
Accommodation | Nightly |
---|---|
1BR/1BA Studio | $299 |
1BR/1BA Ocean View | $449 |
1BR/1BA Ocean Front | $499 |
1BR/1BA Ocean View Deluxe | N/A |
1BR/1BA Ocean Front Deluxe | N/A |
1BR/1BA on the Beach Walk Out | $509 |
1BR/1BA Ocean View Penthouse | $509 |
1BR/1BA Ocean Front Deluxe Plus | N/A |
2BR/2BA Ocean View | $559 |
2BR/2BA Ocean Front | $609 |
2BR/2BA Ocean Front Deluxe | $659 |
2BR/2BA on the Beach Walk Out | $659 |
2BR/2BA Ocean Front Penthouse | $709 |
3BR/2BA Ocean Front | $779 |
3BR/3BA Ocean View | $769 |
3BR/3BA Ocean Front | $799 |
3BR/3BA Ocean Front Deluxe | $949 |
3BR/3BA Panoramic Ocean View Penthouse | $949 |
4BR/4BA Panoramic Ocean View Penthouse | $1,249 |
4BR/4BA Panoramic Ocean Front Deluxe | $1,299 |
Weekly | |
5BR/5BA Beachfront Villa | $27,500 |
Early Bird Winter Special
Jan. 4 - Dec. 31, 2020
Jan. 4 - Dec. 31, 2020
OUR LOWEST FLEXIBLE BOOKING RATES EVER!
Accommodation | Nightly | Regular Rate |
---|---|---|
1BR/1BA Studio | $159 | |
1BR/1BA Ocean View | $209 | |
1BR/1BA Ocean Front | $229 | |
1BR/1BA Ocean View Deluxe | $249 | |
1BR/1BA Ocean Front Deluxe | $269 | |
1BR/1BA on the Beach Walk Out | $269 | |
1BR/1BA Ocean View Penthouse | $269 | |
1BR/1BA Ocean Front Deluxe Plus | $339 | |
2BR/2BA Ocean View | $325 | |
2BR/2BA Ocean Front | $349 | |
2BR/2BA Ocean Front Deluxe | $369 | |
2BR/2BA on the Beach Walk Out | $369 | |
2BR/2BA Ocean Front Penthouse | $419 | |
3BR/2BA Ocean Front | $399 | |
3BR/3BA Ocean View | $419 | |
3BR/3BA Ocean Front | $439 | |
3BR/3BA Ocean Front Deluxe | $499 | |
3BR/3BA Panoramic Ocean View Penthouse | $499 | |
4BR/4BA Panoramic Ocean View Penthouse | $679 | |
4BR/4BA Panoramic Ocean Front Deluxe | $699 | |
Weekly | ||
5BR/5BA Beachfront Villa | $20,000 |
Winter Season
Feb. 1 - Apr. 12, 2021
Feb. 1 - Apr. 12, 2021
As Low As $199/Night
Accommodation | Nightly | 3+ Nights |
---|---|---|
1BR/1BA Studio | $249 | $199 |
1BR/1BA Ocean View | $339 | $269 |
1BR/1BA Ocean Front | $369 | $289 |
1BR/1BA Ocean View Deluxe | $389 | $309 |
1BR/1BA Ocean Front Deluxe | $419 | $329 |
1BR/1BA on the Beach Walk Out | $419 | $329 |
1BR/1BA Ocean View Penthouse | $419 | $329 |
1BR/1BA Ocean Front Deluxe Plus | $629 | $499 |
2BR/2BA Ocean View | $489 | $359 |
2BR/2BA Ocean Front | $519 | $409 |
2BR/2BA Ocean Front Deluxe | $539 | $459 |
2BR/2BA on the Beach Walk Out | $539 | $459 |
2BR/2BA Ocean Front Penthouse | $649 | $599 |
3BR/2BA Ocean Front | $679 | $559 |
3BR/3BA Ocean View | $649 | $539 |
3BR/3BA Ocean Front | $699 | $579 |
3BR/3BA Ocean Front Deluxe | $849 | $729 |
3BR/3BA Panoramic Ocean View Penthouse | $849 | $729 |
4BR/4BA Panoramic Ocean View Penthouse | $1,049 | $899 |
4BR/4BA Panoramic Ocean Front Deluxe | $1,099 | $939 |
Weekly | Weekly | |
5BR/5BA Beachfront Villa | $20,000 | $20,000 |
Summer Season
Apr. 13 - Aug. 15, 2021
Apr. 13 - Aug. 15, 2021
As Low As $179/night
Accommodation | Nightly | 3+ Nights |
---|---|---|
1BR/1BA Studio | $219 | $179 |
1BR/1BA Ocean View | $299 | $229 |
1BR/1BA Ocean Front | $329 | $249 |
1BR/1BA Ocean View Deluxe | $359 | $269 |
1BR/1BA Ocean Front Deluxe | $379 | $289 |
1BR/1BA on the Beach Walk Out | $379 | $289 |
1BR/1BA Ocean View Penthouse | $379 | $289 |
1BR/1BA Ocean Front Deluxe Plus | $499 | $399 |
2BR/2BA Ocean View | $469 | $339 |
2BR/2BA Ocean Front | $499 | $389 |
2BR/2BA Ocean Front Deluxe | $529 | $439 |
2BR/2BA on the Beach Walk Out | $529 | $439 |
2BR/2BA Ocean Front Penthouse | $599 | $499 |
3BR/2BA Ocean Front | $599 | $479 |
3BR/3BA Ocean View | $589 | $469 |
3BR/3BA Ocean Front | $629 | $499 |
3BR/3BA Ocean Front Deluxe | $759 | $649 |
3BR/3BA Panoramic Ocean View Penthouse | $759 | $649 |
4BR/4BA Panoramic Ocean View Penthouse | $1,029 | $779 |
4BR/4BA Panoramic Ocean Front Deluxe | $1,049 | $819 |
Weekly | Weekly | |
5BR/5BA Beachfront Villa | $20,000 | $20,000 |
Fall Season
Nov. 1 - Dec. 20, 2021
Nov. 1 - Dec. 20, 2021
AS LOW AS $179/NIGHT
Accommodation | Nightly | 3+ Nights |
---|---|---|
1BR/1BA Studio | $219 | $179 |
1BR/1BA Ocean View | $299 | $229 |
1BR/1BA Ocean Front | $329 | $249 |
1BR/1BA Ocean View Deluxe | $359 | $269 |
1BR/1BA Ocean Front Deluxe | $379 | $289 |
1BR/1BA on the Beach Walk Out | $379 | $289 |
1BR/1BA Ocean View Penthouse | $379 | $289 |
1BR/1BA Ocean Front Deluxe Plus | $499 | $399 |
2BR/2BA Ocean View | $469 | $339 |
2BR/2BA Ocean Front | $499 | $389 |
2BR/2BA Ocean Front Deluxe | $529 | $439 |
2BR/2BA on the Beach Walk Out | $529 | $439 |
2BR/2BA Ocean Front Penthouse | $599 | $499 |
3BR/2BA Ocean Front | $599 | $479 |
3BR/3BA Ocean View | $589 | $469 |
3BR/3BA Ocean Front | $629 | $499 |
3BR/3BA Ocean Front Deluxe | $759 | $649 |
3BR/3BA Panoramic Ocean View Penthouse | $759 | $649 |
4BR/4BA Panoramic Ocean View Penthouse | $1,029 | $779 |
4BR/4BA Panoramic Ocean Front Deluxe | $1,049 | $819 |
Weekly | Weekly | |
5BR/5BA Beachfront Villa | $20,000 | $20,000 |
AMBERGRIS CAYE LONG TERM RENTALS:
For long term Ambergris Caye rentals information please email [email protected]
Please Note:
- All prices are in U.S. dollars
- Rates are exclusive of 19% tax and resort fee
- Rates are subject to change
Resort information:
Check-in time: 3:00 pm. Check-out time: 11:00 am.
Occupancy:
- 1 bedroom – rates are based on 2 persons
- 2 bedroom – rates are based on 4 persons
- 3 bedroom – rates are based on 6 persons
- 4 bedroom – rates are based on 8 persons
- 5 bedroom – rates are based on 10 persons
- Additional persons age 13 or older are charged $50 + 19% per night per person.
- Additional children age 12 and younger can stay for free in parent/guardian’s unit using existing bedding.
- No Pets allowed.
Included free of additional charge:
- Wireless internet access
- Cable TV
- Access to lounge Chairs and Umbrellas
- Beach Towels
- Kayaks
- Paddleboards
- 24-hour security
Risk Free Payment/Cancellation Policy (January 4th – December 20th)
- A deposit equal to two nights plus tax is required at the time of booking.
- Remaining balance is due 2 days prior to arrival.
- Full payment is required if reservation is made within 2 days of arrival.
- Full refund if canceled 2 days prior to arrival date.
- There are no refunds for cancellations 2 days or fewer prior to arrival date
Risk Free Payment/Cancellation Policy (December 21st – January 3rd)
- A deposit equal to two nights plus tax is required at the time of booking.
- Remaining balance is due 21+ days prior to arrival date.
- Full payment is required if reservation is made within 21 days of arrival.
- Full refund if canceled 21+ days prior to arrival date.
- There are no refunds for cancellations 21 days or fewer prior to arrival date
- There are no refunds for no shows, late arrival or early departure including reasons such as medical emergencies, airline delays, strikes, weather or other acts of God.